Profil nach Wahl Produktdaten
Profil nach Wahl
| Holzart | Thermofichte |
| Profil | Profil nach Wahl |
| Qualität | AB |
| Dimensionen | 19x70 | 19x96 | 19x116 | 19x146 | 90x90 mm |
| Deckmaß | - |
| Dauerhaftigkeit | Klasse 2 (lt. Norm DIN EN 350-2) |
| Rohdichte | 420 kg/m3 |
| Oberfläche | gehobelt |
| Kantenbearbeitung | |
| Feuchtigkeit | Ausgleichsfeuchte ca. 7% |
| Zertifikate | PEFC |
| Verpackung | |
| Verwendungshinweise |

