Kontrastschalung Produktdaten
Kontrastschalung
| Holzart | Thermokiefer |
| Profil | Kontrastschalung |
| Qualität | AB-VEH |
| Dimensionen | 20x70 | 20x95 | 20x115 | 20x144 | 26x95 | 26x120 | 26x144 | 42x68 mm |
| Deckmaß | 48 | 74 | 94 | 123 | 74 | 94 | 117 | 48 mm |
| Dauerhaftigkeit | Klasse 2 (lt. Norm DIN EN 350-2) |
| Rohdichte | 420 kg/m3 |
| Oberfläche | gehobelt |
| Kantenbearbeitung | Sichtseite Kanten leicht gefast |
| Feuchtigkeit | Ausgleichsfeuchte ca. 7% |
| Zertifikate | PEFC, VEH |
| Verpackung | |
| Verwendungshinweise |

