Kontrastschalung Produktdaten
Kontrastschalung
| Holzart | Fichte |
| Profil | Kontrastschalung |
| Qualität | AB-VEH |
| Dimensionen | 20x96 | 20x116 | 20x146 | 25x90 | 24x146 | 42x68 | 40x96 | 40x116 | 40x146 mm |
| Deckmaß | 74 | 94 | 124 | 68 | 124 | 48 | 74 | 94 | 124 mm |
| Dauerhaftigkeit | Klasse 4 (lt. Norm DIN EN350-2) |
| Rohdichte | 470 kg/m3 |
| Oberfläche | gehobelt |
| Kantenbearbeitung | scharfkantig |
| Feuchtigkeit | 13% +/- 2% |
| Zertifikate | VEH, PEFC |
| Verpackung | |
| Verwendungshinweise |
