Profil nach Wahl Produktdaten
Profil nach Wahl
| Holzart | Tanne |
| Profil | Profil nach Wahl |
| Qualität | AB-VEH R/H |
| Dimensionen | 12x96 | 12x116 | 20x45 | 20x55 | 20x70 | 20x96 | 20x116 | 20x146 | 40x70 | 40x96 | 40x116 | 40x146 | 42x42 | 42x68 mm |
| Deckmaß | - |
| Dauerhaftigkeit | Klasse 4 (lt. Norm DIN-EN 350-2) |
| Rohdichte | 470 kg/m3 |
| Oberfläche | gehobelt |
| Kantenbearbeitung | gefast |
| Feuchtigkeit | 12% +/-2% |
| Zertifikate | VEH, PEFC |
| Verpackung | - |
| Verwendungshinweise |

