Glattkant Produktdaten
Glattkant
| Holzart | Fichte |
| Profil | Glattkant |
| Qualität | AB-VEH | BC |
| Dimensionen | 20x70 | 20x96 | 20x116 | 20x146 | 20x170 | 20x190 | 24x146 | 25x90 | 40x96 | 40x116 | 40x146 | 40x190 mm |
| Deckmaß | - |
| Dauerhaftigkeit | Klasse 4 (lt. Norm DIN EN 350-2) |
| Rohdichte | 470 kg/m3 |
| Oberfläche | gehobelt |
| Kantenbearbeitung | gefast |
| Feuchtigkeit | 13% +/-2% |
| Zertifikate | VEH, PEFC |
| Verpackung | - |
| Verwendungshinweise |


